The activities and scores needed to successfully complete a course vary from publisher to publisher.
The following table lists general completion information for each publisher’s library. There may be rare exceptions.
| Publisher | Completion details |
| 360 Immersive | Complete all modules and score 80% or higher on the post-assessment. |
| 7 Dimensions | Complete all modules and pass the final quiz with 80% or higher. |
| AchieveCE | Complete the final exam with 70% or higher. |
| ACI Learning | Complete all modules. |
| ACI Skill Labs | Open a Virtual Machine, then select the Finish or Stop button in the lab. |
| AICPA | Complete all modules and score 70% or higher on the post-assessment. |
| Ally Safety | Complete all course sections and pass quizzes with 80%. |
| Always Food Safe | Complete all course sections. The passing score for the Food Protection Manager Certification course is 70%, and all others are 75%. |
| AMC (American Medical Compliance) | Complete all modules and score 80% or higher on the post-assessment. |
| American Management Association | Complete the final exam with 80% or higher. |
| Amplify Voices | Complete 75% of the audio. |
| Assemble You | Complete all modules and attempt all quiz questions. |
| Axonify | Watch 75% of the video and score 67% or higher on the quiz. |
| Bigger Brains | Attempt each module. |
| Blanchard | Complete all modules. If a quiz is included, score 65% or higher. |
| Boot Camp Digital | Complete all modules. If a quiz is included, score 80% or higher. |
| Breaking Barriers United | Complete each video and score 80% or higher on the post-assessment. |
| Briefly | View each slide. |
| Cegos | View the course in full. |
| Center for Creative Leadership | Complete the final exam with 80% or higher. |
| Channel 1 Creative Media | Complete the final exam with 80% or higher. |
| ClipTraining | Complete all modules. |
| Coaching Culture | View the course in full. |
| Digit Institute | View at least 75% of the course content. The final exam is for self-assessment and does not require a passing score. |
| Dr. Roger Firestien | View the course in full. |
| Dracolex | View each module. If a quiz is included, a passing score is not necessary for completion. |
| E-SEC E-Learning | View each module. If a quiz is included, meet or exceed the passing score shown in the course. |
| EasyLlama | Complete all modules and the post-assessment. There is no minimum passing score. |
| Eleventure | View each module. If a quiz is included, a passing score is not necessary for completion. |
| Elsevier | Complete all modules and pass quiz with 80% or higher. |
| Emotion Network | View all videos and complete all inline activities. |
| Enspark | Complete the final exam with 80% or higher. |
| EntrepreneurNOW | Complete the final exam with 80% or higher. |
| EverCourse | View all videos and complete the ungraded knowledge check. |
| Everything is on the Record | Complete each video and pass the assessment with 80% or higher. |
| FutureThink | Complete each video and step in the course, then click the “Finish” button. |
| Global eTraining | Complete each quiz with 70% or higher. |
| Global Learning Systems | For Cyber Showdown courses, view every page. The score earned in-game is recorded, but there is no required passing score. For all other courses, complete all modules and pass the exam with 100%. |
| Global Network of Companies | Complete the final exam with 50% or higher. |
| GoodHabitz | Complete all modules and pass the assessment with 60% or higher. |
| Happ Coach | Complete all modules. |
| Hard Hat Immersive | Score 80% or higher for each simulation. |
| Hoopis Performance Network | View all videos and complete all inline activities. |
| HowToo | Complete all modules and pass the exam with 100%. |
| HSI - ej4 | View the course in full. If a final exam is included, pass it with 75% or higher. |
| HSI - Safety | Complete the final exam with 80% or higher. |
| Humin (formerly Healthy Minds Innovations) | View the course in full. |
| iAM Learning | Watch each module and pass the exam with 80% or higher. |
| ICON | View the video and reflection prompts. |
| Ideas for Leaders | Watch each module and pass the exam with 80% or higher. |
| iHASCO | Complete all modules and pass the exam with 70% or higher. |
| INE | Complete all modules. |
| Infobase | Attempt each module. |
| Intellezy | Watch each module until a red check mark appears next to each chapter. If a final exam is included, complete it with 80% or higher. |
| Intuition Know-How | Complete the final exam with 70% or higher. |
| IREM | Complete all modules and knowledge check questions. |
| isEazy Skills | Complete and pass with a grade of 70% or higher. |
| IT University Online | Complete the final exam with 80% or higher. |
| Kallidus | Complete the final exam with 80% or higher. |
| Kineo | Complete all modules. |
| lawpilots | Complete all modules and score 100% on the post-assessment dialogue game. |
| Learnamite | Complete all modules. |
| LearnNowOnline | Complete the final exam with 70% or higher. |
| Litmos | Either view the course in full or pass the quiz. The percentage needed varies. |
| London School of Sales | Complete all modules and attempt the post-assessment. |
| Lou Adler's Performance-Based Hiring™ | Watch all videos and score 80% or higher on the post-assessment. |
| Lumofy | View all videos and read all text. |
| Madecraft | View all videos and read all text. |
| Maestro | Complete the final exam with 80% or higher. |
| Management Pocketbooks | Complete the final exam with 80% or higher. |
| Marcom | Complete each module and pass the final exam with 80% or higher. In courses with pre-tests, you can test out of some modules. |
| Mile2 | View the video and read all text. |
| Mind Channel | Complete the final exam with 100%. The exam can be repeated as needed to pass. |
| MindEdge | Complete all modules. If an exam is included, score 70% or higher. |
| Mindtools | For courses longer than 10 minutes, complete all modules. For shorter courses, start the video. |
| MindForge | View all videos, complete all activities, and answer all quiz questions. |
| Mindscaling | Watch each video and pass the exam with 80% or higher. |
| MIT Sloan Management Review | View all videos and read all text. |
| Mitratech - Syntrio | Complete the final exam with 70% or higher. |
| mybreev | Click through all elements of the course and attempt the quiz questions. |
| On This Topic | Complete each video and step in the course. No quiz necessary. |
| OpenDoors | Complete each video and step in the course. No quiz necessary. |
| OpenMind | Watch each video and complete each step. |
| OpenSesame AI Coach | Complete the coaching conversation and receive feedback from the coach. |
| Packt | Complete 95% of modules and lesson activities. |
| PaleBlue | Complete all modules and lesson activities. |
| PepTalk | Complete all modules and earn at least 1 star (of 3) for each scenario. |
| Pineapple Academy | Score 100% on the post-assessment. |
| PINKTUM | Complete each quiz with 80% or higher. |
| PMI - Process Management International | View each module and answer all knowledge checks. |
| Pronto Spanish | Score 70% or higher on the post-assessment. |
| Radical HR | View video and exit course. |
| Real Projects | If there is a final quiz, pass it. The percentage needed varies. If there is no final quiz, view each slide. |
| RelyOn | Complete the final exam. Adaptive courses require a 100% score, and most non-adaptive courses require 80%. |
| RW3 CultureWizard | Complete the final exam with a 70% or higher. |
| Safety Instruct | Score 80% or higher on the post-assessment. |
| SAI360 | Complete all modules. If a final exam is included, score 100%. |
| Second City Works | Watch all videos and read the text. |
| Sentinel 9 | Complete all modules. If a final exam is included, score 100%. |
| ServiceSkills | Watch each video in full and pass the exam with 80% or higher. |
| Simon Sez IT | Complete all modules. |
| Skilla | View the course in full (video tutorials, game, open the downloadable assets). |
| Skillshub | Complete the final exam with 100%. |
| SkillSprints | Complete all modules. |
| SkillStack | Watch the video in full. |
| Sollah Interactive | Watch each video in full and pass the exam with 75% or higher. |
| SONIC Performance Support | View each page, download the practice files, and pass each quiz with 80% or higher. A checkmark must appear next to each lesson. |
| Soundview | Listen to the audio summary and click Finish. |
| Speexx | Finish each exercise. A final completion will be registered after 12 months from the date of first launch. |
| Sponge Learning | View at least 70% of the course and pass the quiz assessment with 70% or higher. |
| Stone River eLearning | Complete all modules and score 80% or higher on the post-assessment. |
| SunShower Learning | Complete all modules. |
| Symmetra | Complete all modules and lesson activities. |
| Talaera | Complete all modules and inline activities. |
| TED | Watch the video in full. |
| The Access Group | Complete all modules and click the “Exit Course” button. |
| The Bolt Labs | Complete all modules. |
| The Expert Academy | Complete all modules. |
| The Galvanizing Group | Complete the final exam with 80% or higher. |
| The Great Courses | View 50% of the video and any text segments. |
| The Institute for Workforce Reinvention | View the entire video and any text segments. |
| The Jeff Havens Company | Click the "continue" button under the video and then scroll to the bottom. A passing score, 80%, is not necessary for completion. |
| The Learning Rooms | Complete the final exam with 80% or higher. |
| The Moxie Exchange | Watch all videos and read the text. |
| The Nova Collective | Watch all videos and read the text. |
| The Security Company | Complete the final exam with 80% or higher. |
| The Training Refinery (formerly Mike Veny) | View the video and read all text. |
| Thinking Heads | Complete all modules. |
| Thirty Minute Mentors | Complete 75% of the audio. |
| THRIVE | Complete each module. |
| Tortal Training by The Learning Network | Complete the final exam with 80% or higher. |
| Touchstone-TalentQuest | Watch each video and click Next to progress, then complete the final exam with 100%. The exam can be repeated as needed to pass. |
| Traliant | Complete all modules. For Preventing Discrimination and Harassment courses, pass the challenge exercises with 80% or higher to proceed. For other courses, pass the exam with 80% or higher. |
| UL Solutions | View the course in full and pass the exam with 80% or higher. |
| UL Solutions - ComplianceWire | Pass each quiz with 80% or higher to continue and pass the final assessment with 80% or higher. |
| UpLevel | Complete the final exam with 80% or higher. |
| Vector Solutions | Complete all modules for a “Certificate of Completion.” To earn a “Certificate of Mastery,” complete the final exam with 70% or higher. |
| Viasky | Complete all modules. If an exam is included, score 60% or higher. |
| Video Arts | View each page, answer all questions, and (if one is included) complete the final exam with 80% or higher. |
| Vim and Vibe Productions | View all videos. |
| VinciWorks | Complete all modules and pass the quiz with 80% or higher. |
| Vubiz | Complete the final exam with an 80% or better. |
| Webucator Training | Complete all lesson activities. |
| WILL Interactive | Unlock and complete all modules by reviewing each video and scenario. |
| XtremeLabs | Open the Lab Actions menu and select End Lab. |
Comments
0 comments
Article is closed for comments.